Cabrinha Race Series
( Entries=59) Kite - All Entrants | Kite - Season Entrants
| Pos | Sail | Skipper | 1 | 2 | Total Points |
Pos |
| 1 | Pink 2 | Shawn Richman | 3 | 1 | 4.00 | 1 |
| 2 | Red 6 | Anthony Chavez | 2 | 4 | 6.00 | 2 |
| 3 | Yellow 7 | Sky Solbach | 1 | 7 | 8.00 | 3 |
| 4 | Green 6 | Geoff Headington | 5 | 3 | 8.00 | 4 |
| 5 | Yellow 4 | Ken Winner | 13 | 2 | 15.00 | 5 |
| 6 | Pink 8 | Eric Due | 7 | 10 | 17.00 | 6 |
| 7 | Purple 0 | Frank Wittke | 6 | 12 | 18.00 | 7 |
| 8 | Blue 4 | Jeffrey Kafka | 8 | 13 | 21.00 | 8 |
| 9 | White 3 | Chris Brown | 12 | 9 | 21.00 | 9 |
| 10 | White 0 | Mark Bosta | 18 | 5 | 23.00 | 10 |
| 11 | Blue 0 | John Gomes | 4 | 21 | 25.00 | 11 |
| 12 | Green 4 | Rob Kindt | 20 | 6 | 26.00 | 12 |
| 13 | Blue 1 | Marcelo Segura | 15 | 11 | 26.00 | 13 |
| 14 | Purple 7 | Donny Parker | 11 | 15 | 26.00 | 14 |
| 15 | Purple 8 | Chad Nichols | 19 | 8 | 27.00 | 15 |
| 16 | Blue 2 | Steve Gibson | 17 | 14 | 31.00 | 16 |
| 17 | Blue 9 | Pierre Wolff | 14 | 17 | 31.00 | 17 |
| 18 | Green 8 | Gabe Brown | 22 | 16 | 38.00 | 18 |
| 19 | White 2 | Eric Geleynse | 16 | 23 | 39.00 | 19 |
| 20 | Purple 3 | Sandy Parker | 23 | 18 | 41.00 | 20 |
| 21 | Pink 6 | Nico Ostermann | 24 | 19 | 43.00 | 21 |
| 22 | Blue 6 | Kevin Richards | 27 | 24 | 51.00 | 22 |
| 23 | White 8 | Jonathan Buys | 21 | 31 | 52.00 | 23 |
| 24 | White 5 | John Garbe | 26 | 26 | 52.00 | 24 |
| 25 | Pink 4 | Bruce Johnson | 34 | 25 | 59.00 | 25 |
| 26 | Blue 7 | Allen Chung | 30 | 29 | 59.00 | 26 |
| 27 | Purple 1 | Bret Herscher | 33 | 27 | 60.00 | 27 |
| 28 | Pink 5 | Ella Johnson | 28 | 32 | 60.00 | 28 |
| 29 | Pink 0 | Joseph Penrod | 29 | 33 | 62.00 | 29 |
| 30 | Blue 9 | Jeff Ruoss | 32 | 30 | 62.00 | 30 |
| 31 | Red 8 | James Donaldson | 31 | 37 | 68.00 | 31 |
| 32 | Blue 5 | Joey Pasquali | 9 | 60/DNF | 69.00 | 32 |
| 33 | White 7 | Mo Hart | 10 | 60/DNF | 70.00 | 33 |
| 34 | Purple 2 | Raymond Deiter | 60/DNF | 20 | 80.00 | 34 |
| 35 | Pink 9 | Evan McKay | 60/DNF | 22 | 82.00 | 35 |
| 36 | Purple 6 | Vladimir Belinsky | 25 | 60/DNF | 85.00 | 36 |
| 37 | White 6 | Greg Thomas | 60/DNF | 28 | 88.00 | 37 |
| 38 | Yellow 9 | Travis Ronk | 60/DNF | 34 | 94.00 | 38 |
| 39 | Purple 5 | David Patten | 60/DNF | 35 | 95.00 | 39 |
| 40 | Purple 4 | William Beech | 60/DNF | 36 | 96.00 | 40 |
| 41T | Orange 9 | Kathy Smith | 60/DNF | 60/DNF | 120.00T | 41T |
| 41T | Red 9 | Edbarry Weaks | 60/DNF | 60/DNF | 120.00T | 41T |
| 41T | Green 1 | Kevin Kolahi | 60/DNF | 60/DNF | 120.00T | 41T |
| 41T | Pink 1 | Chip Wasson | 60/DNC(1) | 60/DNC(2) | 120.00T | 41T |
| 41T | White 1 | Chris Slocum | 60/DNC(3) | 60/DNC(4) | 120.00T | 41T |
| 41T | Green 2 | Greg Boyington | 60/DNC(5) | 60/DNC(6) | 120.00T | 41T |
| 41T | Yellow 2 | Kris Youngberg | 60/DNC(7) | 60/DNC(8) | 120.00T | 41T |
| 41T | Blue 3 | Carisa Harris | 60/DNF | 60/DNF | 120.00T | 41T |
| 41T | Green 3 | Ehud Uzan | 60/DNF | 60/DNF | 120.00T | 41T |
| 41T | Pink 3 | Skip McCormack | 60/DNF | 60/DNF | 120.00T | 41T |
| 41T | Red 3 | Christopher Brown | 60/DNF | 60/DNF | 120.00T | 41T |
| 41T | White 4 | James Keenan | 60/DNF | 60/DNF | 120.00T | 41T |
| 41T | Green 5 | Blake Harrington | 60/DNF | 60/DNF | 120.00T | 41T |
| 41T | Green 7 | Stefaans Viljoen | 60/DNC(9) | 60/DNC(10) | 120.00T | 41T |
| 41T | Pink 7 | Gail Zaccai | 60/DNC(11) | 60/DNC(12) | 120.00T | 41T |
| 41T | Blue 8 | Bill Plautz | 60/DNF | 60/DNF | 120.00T | 41T |
| 41T | Yellow 8 | John von | 60/DNF | 60/DNF | 120.00T | 41T |
| 41T | Green 9 | David Hassell | 60/DNF | 60/DNF | 120.00T | 41T |
| 41T | White 9 | Nick Adamson | 60/DNF | 60/DNF | 120.00T | 41T |
Notes
| (1) | Race Committee |
| (2) | Race Committee |
| (3) | Race Committee |
| (4) | Race Committee |
| (5) | Race Committee |
| (6) | Race Committee |
| (7) | Race Committee |
| (8) | Race Committee |
| (9) | Race Committee |
| (10) | Race Committee |
| (11) | Race Committee |
| (12) | Race Committee |
| (13) | Scoring System is ISAF Low Point 2005-2008 |
| Pos | Sail | Skipper | 1 | 2 | Total Points |
Pos |
| 1 | Pink 2 | Shawn Richman | 2 | 1 | 3.00 | 1 |
| 2 | Red 6 | Anthony Chavez | 1 | 3 | 4.00 | 2 |
| 3 | Green 6 | Geoff Headington | 4 | 2 | 6.00 | 3 |
| 4 | Pink 8 | Eric Due | 6 | 8 | 14.00 | 4 |
| 5 | Purple 0 | Frank Wittke | 5 | 10 | 15.00 | 5 |
| 6 | White 3 | Chris Brown | 11 | 7 | 18.00 | 6 |
| 7 | Blue 4 | Jeffrey Kafka | 7 | 11 | 18.00 | 7 |
| 8 | White 0 | Mark Bosta | 16 | 4 | 20.00 | 8 |
| 9 | Blue 0 | John Gomes | 3 | 19 | 22.00 | 9 |
| 10 | Blue 1 | Marcelo Segura | 13 | 9 | 22.00 | 10 |
| 11 | Green 4 | Rob Kindt | 18 | 5 | 23.00 | 11 |
| 12 | Purple 8 | Chad Nichols | 17 | 6 | 23.00 | 12 |
| 13 | Purple 7 | Donny Parker | 10 | 13 | 23.00 | 13 |
| 14 | Blue 2 | Steve Gibson | 15 | 12 | 27.00 | 14 |
| 15 | Blue 9 | Pierre Wolff | 12 | 15 | 27.00 | 15 |
| 16 | Green 8 | Gabe Brown | 20 | 14 | 34.00 | 16 |
| 17 | White 2 | Eric Geleynse | 14 | 21 | 35.00 | 17 |
| 18 | Purple 3 | Sandy Parker | 21 | 16 | 37.00 | 18 |
| 19 | Pink 6 | Nico Ostermann | 22 | 17 | 39.00 | 19 |
| 20 | Blue 6 | Kevin Richards | 25 | 22 | 47.00 | 20 |
| 21 | White 8 | Jonathan Buys | 19 | 29 | 48.00 | 21 |
| 22 | White 5 | John Garbe | 24 | 24 | 48.00 | 22 |
| 23 | Pink 4 | Bruce Johnson | 32 | 23 | 55.00 | 23 |
| 24 | Blue 7 | Allen Chung | 28 | 27 | 55.00 | 24 |
| 25 | Purple 1 | Bret Herscher | 31 | 25 | 56.00 | 25 |
| 26 | Pink 5 | Ella Johnson | 26 | 30 | 56.00 | 26 |
| 27 | Pink 0 | Joseph Penrod | 27 | 31 | 58.00 | 27 |
| 28 | Blue 9 | Jeff Ruoss | 30 | 28 | 58.00 | 28 |
| 29 | Blue 5 | Joey Pasquali | 8 | 54/DNF | 62.00 | 29 |
| 30 | Red 8 | James Donaldson | 29 | 33 | 62.00 | 30 |
| 31 | White 7 | Mo Hart | 9 | 54/DNF | 63.00 | 31 |
| 32 | Purple 2 | Raymond Deiter | 54/DNF | 18 | 72.00 | 32 |
| 33 | Pink 9 | Evan McKay | 54/DNF | 20 | 74.00 | 33 |
| 34 | Purple 6 | Vladimir Belinsky | 23 | 54/DNF | 77.00 | 34 |
| 35 | White 6 | Greg Thomas | 54/DNF | 26 | 80.00 | 35 |
| 36 | Purple 5 | David Patten | 54/DNF | 32 | 86.00 | 36 |
| 37T | Green 1 | Kevin Kolahi | 54/DNF | 54/DNF | 108.00T | 37T |
| 37T | Pink 1 | Chip Wasson | 54/DNC(1) | 54/DNC(2) | 108.00T | 37T |
| 37T | White 1 | Chris Slocum | 54/DNC(3) | 54/DNC(4) | 108.00T | 37T |
| 37T | Green 2 | Greg Boyington | 54/DNC(5) | 54/DNC(6) | 108.00T | 37T |
| 37T | Yellow 2 | Kris Youngberg | 54/DNC(7) | 54/DNC(8) | 108.00T | 37T |
| 37T | Blue 3 | Carisa Harris | 54/DNF | 54/DNF | 108.00T | 37T |
| 37T | Green 3 | Ehud Uzan | 54/DNF | 54/DNF | 108.00T | 37T |
| 37T | Pink 3 | Skip McCormack | 54/DNF | 54/DNF | 108.00T | 37T |
| 37T | Red 3 | Christopher Brown | 54/DNF | 54/DNF | 108.00T | 37T |
| 37T | White 4 | James Keenan | 54/DNF | 54/DNF | 108.00T | 37T |
| 37T | Green 5 | Blake Harrington | 54/DNF | 54/DNF | 108.00T | 37T |
| 37T | Green 7 | Stefaans Viljoen | 54/DNC(9) | 54/DNC(10) | 108.00T | 37T |
| 37T | Pink 7 | Gail Zaccai | 54/DNC(11) | 54/DNC(12) | 108.00T | 37T |
| 37T | Blue 8 | Bill Plautz | 54/DNF | 54/DNF | 108.00T | 37T |
| 37T | Yellow 8 | John von | 54/DNF | 54/DNF | 108.00T | 37T |
| 37T | Green 9 | David Hassell | 54/DNF | 54/DNF | 108.00T | 37T |
| 37T | White 9 | Nick Adamson | 54/DNF | 54/DNF | 108.00T | 37T |
Notes
| (1) | Race Committee |
| (2) | Race Committee |
| (3) | Race Committee |
| (4) | Race Committee |
| (5) | Race Committee |
| (6) | Race Committee |
| (7) | Race Committee |
| (8) | Race Committee |
| (9) | Race Committee |
| (10) | Race Committee |
| (11) | Race Committee |
| (12) | Race Committee |
| (13) | Scoring System is ISAF Low Point 2005-2008 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore