Cabrinha Race Series
( Entries=57) Kite - All Entrants | Kite - Season Entrants
| Pos | Sail | Skipper | 1 | 2 | Total Points |
Pos |
| 1 | Red 6 | Anthony Chavez | 1 | 1 | 2.00 | 1 |
| 2 | Blue 4 | Jeffrey Kafka | 2 | 2 | 4.00 | 2 |
| 3 | Pink 8 | Eric Due | 4 | 4 | 8.00 | 3 |
| 4 | Green 4 | Rob Kindt | 3 | 7 | 10.00 | 4 |
| 5 | Purple 0 | Frank Wittke | 5 | 5 | 10.00 | 5 |
| 6 | Blue 0 | John Gomes | 13 | 3 | 16.00 | 6 |
| 7 | Green 8 | Gabe Brown | 11 | 6 | 17.00 | 7 |
| 8 | White 3 | Chris Brown | 7 | 10 | 17.00 | 8 |
| 9 | Green 5 | Blake Harrington | 9 | 8 | 17.00 | 9 |
| 10 | Purple 7 | Donny Parker | 6 | 13 | 19.00 | 10 |
| 11 | Green 0 | Kris Youngberg | 8 | 12 | 20.00 | 11 |
| 12 | Green 7 | Stefaans Viljoen | 10 | 11 | 21.00 | 12 |
| 13 | White 8 | Jonathan Buys | 15 | 9 | 24.00 | 13 |
| 14 | Blue 2 | Steve Gibson | 17 | 16 | 33.00 | 14 |
| 15 | Purple 3 | Sandy Parker | 19 | 15 | 34.00 | 15 |
| 16 | Pink 4 | Bruce Johnson | 16 | 20 | 36.00 | 16 |
| 17 | Blue 9 | Pierre Wolff | 23 | 14 | 37.00 | 17 |
| 18 | Pink 6 | Nico Ostermann | 21 | 17 | 38.00 | 18 |
| 19 | White 5 | John Garbe | 18 | 26 | 44.00 | 19 |
| 20 | Green 2 | Greg Boyington | 20 | 25 | 45.00 | 20 |
| 21 | Pink 5 | Ella Johnson | 28 | 19 | 47.00 | 21 |
| 22 | Purple 1 | Bret Herscher | 26 | 21 | 47.00 | 22 |
| 23 | White 2 | Eric Geleynse | 24 | 23 | 47.00 | 23 |
| 24 | Blue 7 | Allen Chung | 27 | 22 | 49.00 | 24 |
| 25 | Purple 6 | Vladimir Belinsky | 25 | 24 | 49.00 | 25 |
| 26 | Blue 6 | Kevin Richards | 29 | 29 | 58.00 | 26 |
| 27 | White 6 | Greg Thomas | 33 | 28 | 61.00 | 27 |
| 28 | Red 1 | Bill Plautz | 31 | 30 | 61.00 | 28 |
| 29 | Black 0 | Fred Clark | 32 | 31 | 63.00 | 29 |
| 30 | Purple 8 | Chad Nichols | 14 | 58/OCS | 72.00 | 30 |
| 31 | Green 9 | David Hassell | 58/DNF | 18 | 76.00 | 31 |
| 32 | Red 4 | Alex Smith | 22 | 58/DNF | 80.00 | 32 |
| 33 | Pink 9 | Evan McKay | 58/DNF | 27 | 85.00 | 33 |
| 34 | Pink 7 | Gail Zaccai | 30 | 58/DNF | 88.00 | 34 |
| 35T | Pink 0 | Joseph Penrod | 58/DNF | 58/DNF | 116.00T | 35T |
| 35T | White 0 | Mark Bosta | 58/DNF | 58/DNF | 116.00T | 35T |
| 35T | Blue 1 | Marcelo Segura | 58/DNF | 58/DNF | 116.00T | 35T |
| 35T | Green 1 | Kevin Kolahi | 58/DNF | 58/DNF | 116.00T | 35T |
| 35T | Pink 1 | Chip Wasson | 58/DNF | 58/DNF | 116.00T | 35T |
| 35T | White 1 | Chris Slocum | 58/DNF | 58/DNF | 116.00T | 35T |
| 35T | Pink 2 | Shawn Richman | 58/DNF | 58/DNF | 116.00T | 35T |
| 35T | Purple 2 | Raymond Deiter | 58/DNF | 58/DNF | 116.00T | 35T |
| 35T | Red 2 | Bill Kiriakis | 58/DNF | 58/DNF | 116.00T | 35T |
| 35T | Blue 3 | Carisa Harris | 58/DNF | 58/DNF | 116.00T | 35T |
| 35T | Green 3 | Ehud Uzan | 58/DNF | 58/DNF | 116.00T | 35T |
| 35T | Pink 3 | Skip McCormack | 58/DNF | 58/DNF | 116.00T | 35T |
| 35T | Red 3 | Christopher Brown | 58/DNF | 58/DNF | 116.00T | 35T |
| 35T | Yellow 3 | Bob Smith | 58/DNF | 58/DNF | 116.00T | 35T |
| 35T | White 4 | James Keenan | 58/DNF | 58/DNF | 116.00T | 35T |
| 35T | Blue 5 | Joey Pasquali | 58/DNF | 58/DNF | 116.00T | 35T |
| 35T | Purple 5 | David Patten | 58/DNF | 58/DNF | 116.00T | 35T |
| 35T | Green 6 | Geoff Headington | 58/DNF | 58/DNF | 116.00T | 35T |
| 35T | White 7 | Mo Hart | 58/DNF | 58/DNF | 116.00T | 35T |
| 35T | Red 8 | James Donaldson | 58/DNF | 58/DNF | 116.00T | 35T |
| 35T | Yellow 8 | John von | 58/DNF | 58/DNF | 116.00T | 35T |
| 35T | Blue 9 | Jeff Ruoss | 58/DNF | 58/DNF | 116.00T | 35T |
| 35T | White 9 | Nick Adamson | 58/DNF | 58/DNF | 116.00T | 35T |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| Pos | Sail | Skipper | 1 | 2 | Total Points |
Pos |
| 1 | Red 6 | Anthony Chavez | 1 | 1 | 2.00 | 1 |
| 2 | Blue 4 | Jeffrey Kafka | 2 | 2 | 4.00 | 2 |
| 3 | Pink 8 | Eric Due | 4 | 4 | 8.00 | 3 |
| 4 | Green 4 | Rob Kindt | 3 | 7 | 10.00 | 4 |
| 5 | Purple 0 | Frank Wittke | 5 | 5 | 10.00 | 5 |
| 6 | Blue 0 | John Gomes | 13 | 3 | 16.00 | 6 |
| 7 | Green 8 | Gabe Brown | 11 | 6 | 17.00 | 7 |
| 8 | White 3 | Chris Brown | 7 | 10 | 17.00 | 8 |
| 9 | Green 5 | Blake Harrington | 9 | 8 | 17.00 | 9 |
| 10 | Purple 7 | Donny Parker | 6 | 13 | 19.00 | 10 |
| 11 | Green 0 | Kris Youngberg | 8 | 12 | 20.00 | 11 |
| 12 | Green 7 | Stefaans Viljoen | 10 | 11 | 21.00 | 12 |
| 13 | White 8 | Jonathan Buys | 15 | 9 | 24.00 | 13 |
| 14 | Blue 2 | Steve Gibson | 17 | 16 | 33.00 | 14 |
| 15 | Purple 3 | Sandy Parker | 19 | 15 | 34.00 | 15 |
| 16 | Blue 9 | Pierre Wolff | 22 | 14 | 36.00 | 16 |
| 17 | Pink 4 | Bruce Johnson | 16 | 20 | 36.00 | 17 |
| 18 | Pink 6 | Nico Ostermann | 21 | 17 | 38.00 | 18 |
| 19 | White 5 | John Garbe | 18 | 26 | 44.00 | 19 |
| 20 | Green 2 | Greg Boyington | 20 | 25 | 45.00 | 20 |
| 21 | Pink 5 | Ella Johnson | 27 | 19 | 46.00 | 21 |
| 22 | Purple 1 | Bret Herscher | 25 | 21 | 46.00 | 22 |
| 23 | White 2 | Eric Geleynse | 23 | 23 | 46.00 | 23 |
| 24 | Blue 7 | Allen Chung | 26 | 22 | 48.00 | 24 |
| 25 | Purple 6 | Vladimir Belinsky | 24 | 24 | 48.00 | 25 |
| 26 | Blue 6 | Kevin Richards | 28 | 29 | 57.00 | 26 |
| 27 | White 6 | Greg Thomas | 31 | 28 | 59.00 | 27 |
| 28 | Red 1 | Bill Plautz | 30 | 30 | 60.00 | 28 |
| 29 | Purple 8 | Chad Nichols | 14 | 56/OCS | 70.00 | 29 |
| 30 | Green 9 | David Hassell | 56/DNF | 18 | 74.00 | 30 |
| 31 | Pink 9 | Evan McKay | 56/DNF | 27 | 83.00 | 31 |
| 32 | Pink 7 | Gail Zaccai | 29 | 56/DNF | 85.00 | 32 |
| 33T | Pink 0 | Joseph Penrod | 56/DNF | 56/DNF | 112.00T | 33T |
| 33T | White 0 | Mark Bosta | 56/DNF | 56/DNF | 112.00T | 33T |
| 33T | Blue 1 | Marcelo Segura | 56/DNF | 56/DNF | 112.00T | 33T |
| 33T | Green 1 | Kevin Kolahi | 56/DNF | 56/DNF | 112.00T | 33T |
| 33T | Pink 1 | Chip Wasson | 56/DNF | 56/DNF | 112.00T | 33T |
| 33T | White 1 | Chris Slocum | 56/DNF | 56/DNF | 112.00T | 33T |
| 33T | Pink 2 | Shawn Richman | 56/DNF | 56/DNF | 112.00T | 33T |
| 33T | Purple 2 | Raymond Deiter | 56/DNF | 56/DNF | 112.00T | 33T |
| 33T | Red 2 | Bill Kiriakis | 56/DNF | 56/DNF | 112.00T | 33T |
| 33T | Blue 3 | Carisa Harris | 56/DNF | 56/DNF | 112.00T | 33T |
| 33T | Green 3 | Ehud Uzan | 56/DNF | 56/DNF | 112.00T | 33T |
| 33T | Pink 3 | Skip McCormack | 56/DNF | 56/DNF | 112.00T | 33T |
| 33T | Red 3 | Christopher Brown | 56/DNF | 56/DNF | 112.00T | 33T |
| 33T | Yellow 3 | Bob Smith | 56/DNF | 56/DNF | 112.00T | 33T |
| 33T | White 4 | James Keenan | 56/DNF | 56/DNF | 112.00T | 33T |
| 33T | Blue 5 | Joey Pasquali | 56/DNF | 56/DNF | 112.00T | 33T |
| 33T | Purple 5 | David Patten | 56/DNF | 56/DNF | 112.00T | 33T |
| 33T | Green 6 | Geoff Headington | 56/DNF | 56/DNF | 112.00T | 33T |
| 33T | White 7 | Mo Hart | 56/DNF | 56/DNF | 112.00T | 33T |
| 33T | Red 8 | James Donaldson | 56/DNF | 56/DNF | 112.00T | 33T |
| 33T | Yellow 8 | John von | 56/DNF | 56/DNF | 112.00T | 33T |
| 33T | Blue 9 | Jeff Ruoss | 56/DNF | 56/DNF | 112.00T | 33T |
| 33T | White 9 | Nick Adamson | 56/DNF | 56/DNF | 112.00T | 33T |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore